- High sensitivity
- Based on quadrupole mass spectrometry technology, direct detection of electrolyte with extremely high sensitivity
- Efficient and economical
- The detection process does not require the use of helium, significantly reducing system operating costs.
- Accurate and reliable
- Effectively solves the problem of missed detection caused by gas floating and electrolyte surface tension in traditional helium detection
- Intelligent operation
- Ergonomic design, built-in touch screen, precise control, greatly reducing operating load
The HM-210 online mass spectrometer (without screen) employs residual gas analysis (RGA) to meet micron-level detection accuracy requirements, making it the optimal choice for high-precision leak detection.
It is committed to providing users with a superior value experience through its core self-developed technology, integrated design, zero consumable costs, multi-chamber alternating detection features, and Haires' one-stop service.
| Product Specifications | Model | HM-210 (without screen) |
| Name | Online Mass Spectrometer Analyzer | |
| Dimensions | L700*W300*H380 | |
| Weight | 27.5kg | |
| Performance Parameters | Voltage and Power Consumption | AC220V, 1800W |
| Maximum Working Pressure | 5*10-4Torr | |
| Leak Detection Sensor | HM-100 | |
| Display | 10.1-inch Capacitive Touch All-in-One PC | |
| Ion Source Filament | Dual Filament, Yttria-coated Iridium Filament | |
| Mass Range | 1~100amu | |
| Minimum Detectable Leak Rate | 5*10-8Pa·m³/s | |
| Maximum Sensor Working Pressure | 5*10-4 Torr | |
| Test Pressure Range | 1-10mbar (absolute pressure) | |
| Historical Data Storage | Yes, 1 million records | |
| CSV Format Data Output | Yes | |
| Interface Types | RJ45*1, DB25*1, DB9*1 | |
| External Output Points | 8 Relays | |
| External Input Points | 8 NPN Inputs |






