相关推荐
HM-210 online mass spectrometer
- High sensitivity
- Based on quadrupole mass spectrometry technology, direct detection of electrolyte with extremely high sensitivity
- Efficient and economical
- The detection process does not require the use of helium, significantly reducing system operating costs.
- Accurate and reliable
- Effectively solves the problem of missed detection caused by gas floating and electrolyte surface tension in traditional helium detection
- Intelligent operation
- Ergonomic design, built-in touch screen, precise control, greatly reducing operating load
产品概述
It is committed to self-research with core
规格参数
| Model | HM-210 (without screen) | |
| Name | Online mass spectrometer | |
| Size | L700*W300*H380 | |
| Weight | 27.5kg | |
| Performance parameters | Voltage and power consumption | AC220V,1800W |
| Maximum working pressure | 5*10-4Torr | |
| Leak detection sensor | ||
| Display | 10.1-inch capacitive touch all-in-one machine | |
| Ion source filament | Double filament Yttria-coated iridium filament | |
| Mass number range | 1~100amu | |
| 5*10-8Pa·m³/s | ||
| Maximum sensor working pressure | 5*10-4 Torr | Test pressure range | 1-10mbar (absolute pressure) |
| History record saving | Yes, 1 million | CVS format data output | Yes |
| Interface type | RJ45*1, DB25*1, DB9*1 | |
| External output points | 8 relay electrical appliances | |
| External input points |
应用场景
应用案例






