- Quick inflation
- Adopting high-flow slide valve technology, the inflation speed is 300% faster
- High-precision detection
- 0.2%F.S measurement accuracy, supports temperature compensation
- Intelligent voltage regulation
- Automatically adjust pressure to ensure stable output
- Self-developed technology
- With self-developed valve island, it can be expanded to 4 direct pressure detection channels
HL Leader Series is a sealing testing equipment with excellent comprehensive performance and is regarded as an all-round model in the industry
| Sensor Accuracy | 0.2%F.S | |
| Pressure test type | Positive/negative pressure | |
| Test pressure range | -80~2500kPa (maximum support) | Maximum number of programs | 40 groups |
| Maximum resolution | 0.1Pa | |
| Environmental drift correction | Support | |
| Pressure adjustment form | Mechanical pressure regulating valve/electronic pressure regulating valve | |
| Pressure unit | 8 types | Adjustment accuracy | 0.2%F.S |
| Leakage unit | 4 types | |
| Direct voltage range parameters | Measurement range | All range segments |
| Accuracy | 0.2%F.S | |
| Resolution | 1Pa | |
| Differential pressure type range parameters | Optional range | |
| 20: -80~ 600kPa | ||
| 30: 10 ~ 1000kPa | ||
| 40: 50 ~ 1500kPa | ||
| 50: 100 ~2500kPa (single channel only) | ||
| 60: 0 ~ 200kPa | ||
| 70: 10 ~700kPa | ||
| 80:-80~0kPa | ||
| Accuracy | ±(1%rgd+5Pa) | |
| Resolution | 0.1Pa |








