- 0.1Pa resolution
- Highly sensitive pressure sensing and adjustment unit, unique software algorithm
- Unique self-developed valve island
- The test accuracy reaches the top level in the industry and the stability is also extremely high.
- Support fast charging/slow charging
- Fast charging/slow charging functions can be selected according to usage scenarios
- Wide test range
- Supported air pressure range -80~2500kPa
HC Classic Series is a very mature and stable instrument that can meet most sealing testing requirements Testing needs
| Performance parameters | Sensor accuracy | 0.2%F.S (accuracy 0.02% can be customized) | ||
| Pressure test type | Positive/negative pressure | |||
| Test pressure range | -80~2500kPa (maximum support) | |||
| Maximum number of programs | 100 groups | |||
| Maximum resolution | 0.1Pa | |||
| Environmental drift correction | Support | |||
| Pressure adjustment form | Mechanical pressure regulating valve | Pressure units | 8 types | |
| 0.2%F.S | ||||
| Leakage unit | 3 types | |||
| Differential pressure instrument range parameters | Optional range | 10: -80~200kPa | 20: -80~700kPa | |
| 30:10~1000kPa | ||||
| 50: 100~2500kPa | ||||
| 60: 0~200kPa | 70: 10~700kPa | |||
| Accuracy | ± (1%rdg+5Pa) | |||
| Resolution | ||||
| Microflow instrument range parameters | Range | 0-50ml/min | ||
| Resolution | 0.1 ml/min | |||
| Flow type instrument range parameters | Optional range | 10: 0-1L/min | Resolution | 0.1 ml/min |
| 20: 0-5L/min | 1 ml/min | |||
| 30: 1-10L/min | 2 ml/min | |||
| 40: 1-50L/min | 10ml/min | |||
| 50: 1-100L/min | 20 ml/min | |||








