- 0.1Pa resolution
- Highly sensitive pressure sensing and adjustment unit, unique software algorithm
- Unique self-developed valve island
- The test accuracy reaches the top level in the industry and the stability is also extremely high.
- Support fast charging/slow charging
- Fast charging/slow charging functions can be selected according to usage scenarios
- Wide test range
- Supported air pressure range -80~2500kPa
The HC Classic series is a highly mature and stable instrument that can meet most sealing test requirements, boasting excellent overall performance. Thanks to its high precision and stability, it has been widely adopted by many leading companies in the industrial manufacturing sector, with over 20,000 units deployed in customer production lines to date. Its enduring reliability and continued popularity among customers in the industry demonstrate its enduring appeal.
| Performance parameters | Sensor accuracy | 0.2% F.S (0.02% accuracy available upon request) | ||
| Stress test types | Positive/Negative Pressure | |||
| Test pressure range | -80~2500kPa(Maximum support) | |||
| Maximum number of programs | 100Group | |||
| Maximum resolution | 0.1Pa | |||
| Environment drift correction | support | |||
| Pressure regulation form | Mechanical pressure regulating valve | |||
| pressure unit | 8kind | |||
| Adjustment accuracy | 0.2%F.S | |||
| Leaking unit | 3kind | |||
| Differential pressure instrument range parameters | Optional measuring range | 10:-80~200kPa | ||
| 20:-80~700kPa | ||||
| 30:10~1000kPa | ||||
| 50:100~2500kPa | ||||
| 60:0~200kPa | ||||
| 70:10~700kPa | ||||
| accuracy | ±(1%rdg+5Pa) | |||
| resolution | 0.1Pa | |||
| Micro-flow instrument range parameters | range | 0-50ml/min | ||
| resolution | 0.1 ml/min | |||
| Flow meter range parameters | Optional measuring range | 10:0-1L/min | resolution | 0.1 ml/min |
| 20:0-5L/min | 1 ml/min | |||
| 30:1-10L/min | 2 ml/min | |||
| 40:1-50L/min | 10 ml/min | |||
| 50:1-100L/min | 20 ml/min | |||








