相关推荐
HL Pro Leader Series Flagship Edition
- Quick inflation
- Adopting high-flow slide valve technology, the inflation speed is 300% faster
- High-precision detection
- 0.2%F.S measurement accuracy, supports temperature compensation
- Intelligent voltage regulation
- Automatically adjust pressure to ensure stable output
- AI technology
- Automatically identify the volume of the product being tested
产品概述
HL Leader Series is a sealing testing equipment with excellent comprehensive performance. The HL-Pro flagship versionis specially designed by Hairis for high-pressure and high-precision testing needs. It is regarded as an all-round model in the industry
规格参数
| Performance parameters | Sensor accuracy | 0.2%F.S |
| Positive/negative pressure | ||
| Test pressure range | -80~2500kPa (maximum support) | |
| Maximum number of programs | 40 groups | |
| Maximum resolution | 0.1Pa | |
| Environmental drift correction | Support | Pressure adjustment form | Electronic pressure regulating valve/customizable mechanical pressure regulating valve |
| Pressure unit | 6 types | |
| Adjustment accuracy | 0.2%F.S | |
| Leakage unit | 4 types | |
| Differential pressure type range parameters | Optional range | |
| 20: -80~700 kPa | ||
| 50: -50~2000 kPa | ||
| Accuracy | ± (1%rdg+5Pa) | |
| Resolution | 0.1Pa |
应用场景
应用案例





