- Direct pressure test
- Single DC design, no need to pay for redundant functionality
- Touch operation
- Full touch screen interface, friendly human-machine interface
- Data management functions
- 100 preset programs can trace 200,000 test records
- Mechanical voltage regulation
- Support multiple groups of stress sequence tests
HP Pioneer Series is a reliable product designed to solve common air tightness testing needs for customers,
| Performance parameters | Sensor accuracy | 0.2% F.S | Measuring range parameters | Optional measuring range | 10: -60 ~ 150kPa |
| Positive/negative pressure | 20: -80 ~ 600kPa | ||||
| Test pressure range | -80 ~ 1000kPa (maximum support) | 30: 10 ~1000kPa | |||
| Maximum number of programs | 100 groups | 60: 0 ~ 200kPa | |||
| 0.1Pa | 70: 10 ~ 700kPa | ||||
| Environmental drift correction | Supported | 80: -80 ~ 0kPa | |||
| Mechanical pressure regulating valve | Accuracy | 0.2%F.S | |||
| Pressure unit | 8 types | Resolution | |||
| Adjustment accuracy | 0.2%F.S | ||||
| 3 types |








