相关推荐
HM-400 helium mass spectrometer leak detector
- High sensitivity and precision
- Minimum detectable leak rate 5*10-13Pa·m³/s, extremely sensitive
- Dual pressure compatible
- Both positive and negative pressure can be checked, fully covering the needs.
- Smart and stable
- Automatically track the background, the algorithm is fast and reliable
- Long lasting protection
- Dual iridium wire ion source, ultra-fast and resistant to atmospheric impact
产品概述
Faced with the industry’s testing needs for micron-level leaks, Hairisi has launched a new one
规格参数
| Product specifications | Name | Performance parameters | Minimum detectable leak rate (negative pressure mode) | 5*10-13Pa·m³/s |
| HM-400 | Minimum detectable leak rate (suction cavity mode) | 1*10-8Pa·m³/s | ||
| Dimensions (mm) | L760*W370*H1036 | Leak rate display range | ||
| 220V10A, 50Hz | Air inlet pressure | Rough inspection: 1500Pa | ||
| 80kg | Intermediate inspection: 200Pa | |||
| Maximum working pressure | <1500Pa | Fine inspection: 40Pa | Rough pump pumping speed | 16m³/h (4.4L/s) |
应用场景
应用案例





